WMR918 PCLINK protocol (Version 0.2 with 600mb barometer supported)
1.
Serial data is sent in 9600 bps from Main unit to PC
through RS232
2. For the PC to receive the data from WMR918,
the 'Request to send' pin of the PC must be setted to request
data, otherwise no data
will be sent.
3. When WMR918 is going to send the data,
it will send a header 'FFFF'
first, then
follow by the code of the
type of data
4. At the end of data,
WMR918 will send the
checksum of the data
5. WMR918 will send data to the PC when new
data is received.
6. WMR918 will send the 'Minute' data to
the PC every minute to ensure connection
is OK.
7. WMR918 will send the clock data every
1 hour or when new RF clock time is being
received
8. WMR918 will not send the data continously
to the PC, it will send the data byte by
byte. (ie. If there is other task for WM918
to complete such as to receive sensor data,
WMR918 will go to receive the data first,
then resume the sending of PC data).
Data | Data Type | |||||||||
Wind | Rain | TH | Mushroom | T | BTH | Minute | Clock | EXTBTH | ||
Header 1 | Bit 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bit 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Header 2 | Bit 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bit 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bit 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
3rd Byte (Device type) |
Bit 0 |
0000000 wind |
00000001 rain |
00000010 thermo hygro |
00000011 mushroom |
00000100 thermo only |
00000101 thermo hygrobaro |
00001110 Minute |
00001111 Clock |
00000110 thermo hygrobaro |
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | ||||||||||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 | ||||||||||
4th Byte | Bit 0 | -- | -- |
Channel number |
-- |
Channel number |
-- |
Date1 digit minute |
Date1 digit minute |
-- |
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | Gust over | Rate over | Dew under | Dew under | -- | Dew under |
Date10 digit minute |
Date10 digit minute |
Dew under | |
Bit 5 | Avgerage over | Total over | -- | -- | -- | -- | ||||
Bit 6 | Low batt. | Low batt. | Low batt. | Low batt. | Low batt. | Low batt. | Low batt. | |||
Bit 7 | -- | Yesterday over | -- | -- | -- | -- | Batt. Low | Batt. Low | -- | |
5thByte | Bit 0 | Winddirection1° digit |
CurrentRain Rate1 digit in mm/hr |
Temp0.1°Cdigit | Temp0.1°Cdigit | Temp0.1°Cdigit | Temp0.1°Cdigit | Check-sum | Date1 digithour | Temp0.1°Cdigit |
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | Winddirection10° digit |
CurrentRain Rate10 digit in mm/hr |
Temp1°Cdigit | Temp1°Cdigit | Temp1°Cdigit | Temp1°Cdigit | Date10 digithour | Temp1°Cdigit | ||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 | ||||||||||
6thByte | Bit 0 | Winddirection100° digit | CurrentRain Rate100 digitin mm/hr | Temp10°Cdigit | Temp10°Cdigit | Temp10°Cdigit | Temp10°Cdigit | Date1 digitDay | Temp10°Cdigit | |
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | GustWindSpeed0.1m/sec | TotalRainfall0.1 digitin mm | Temp100°C | Temp100°C | Temp100°C | Temp100°C | Date10 digitDay | Temp100°C | ||
Bit 5 | ||||||||||
Bit 6 | Over/Under | Over/Under | Over/Under | Over/Under | Over/Under | |||||
Bit 7 | Sign | Sign | Sign | Sign | Sign | |||||
7thByte | Bit 0 | GustWindSpeed1 m/sec | TotalRainfall1 digitin mm | Hum1% digit | Hum1% digit | Check-sum | Hum1% digit | Date1 digitMonth | Hum1% digit | |
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | GustWindSpeed10 m/sec | TotalRainfall10 digitin mm | Hum10% digit | Hum10% digit | Hum10% digit | Date10 digitMonth | Hum10% digit | |||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 | ||||||||||
8thByte | Bit 0 | AverageWindSpeed0.1 m/sec | TotalRainfall100 digitin mm | DewTemp1°Cdigit | DewTemp1°Cdigit | DewTemp1°Cdigit | Date1 digitYear | DewTemp1°Cdigit | ||
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | AverageWindSpeed1 m/sec | TotalRainfall1000 digitin mm | DewTemp10°Cdigit | DewTemp10°Cdigit | DewTemp10°Cdigit | Date10 digitYear | DewTemp10°Cdigit | |||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 | ||||||||||
9thByte | Bit 0 | AverageWindSpeed10 m/sec | YesterdayRainfall1 digitin mm | Check-sum | Check-sum |
ADCBARO Reading |
Check-sum |
ADC0BARO Reading |
||
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | -- | YesterdayRainfall10 digitin mm | ||||||||
Bit 5 | Chill no data | |||||||||
Bit 6 | Chill over | |||||||||
Bit 7 | Sign | |||||||||
10thByte | Bit 0 | WindChill1°Cdigit | YesterdayRainfall100 digitin mm | WeatherStatus | ADCbit9 | |||||
Bit 1 | -- | |||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | WindChill10°Cdigit | YesterdayRainfall1000 digitin mm | -- | WeatherStatus | ||||||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 | ||||||||||
11thByte | Bit 0 | Check-sum | TotalStart Date1 digitminute |
Sea level offset0.1 digitmb |
-- | |||||
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | TotalStart Date10 digitminute |
Sea level offset1 digitmb |
Sea level offset0.1 digitmb |
|||||||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 | ||||||||||
12thByte | Bit 0 | TotalStart Date1 digithour |
Sea level offset10 digitmb |
Sea level offset1 digitmb |
||||||
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | TotalStart Date10 digithour |
Sea level offset100 digitmb |
Sea level offset10 digitmb |
|||||||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 | ||||||||||
13thByte | Bit 0 | TotalStart Date1 digitDay | Check-sum |
Sea level offset100 digitmb |
||||||
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | TotalStart Date10 digitDay |
Sea level offset1000 digitmb |
||||||||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 | ||||||||||
14thByte | Bit 0 | TotalStart Date1 digitMonth | Check-sum | |||||||
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | TotalStart Date10 digitMonth | |||||||||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 | ||||||||||
15thByte | Bit 0 | TotalStart Date1 digitYear | ||||||||
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | TotalStart Date10 digitYear | |||||||||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 | ||||||||||
16thByte | Bit 0 | Check-sum | ||||||||
Bit 1 | ||||||||||
Bit 2 | ||||||||||
Bit 3 | ||||||||||
Bit 4 | ||||||||||
Bit 5 | ||||||||||
Bit 6 | ||||||||||
Bit 7 |